Kuycon P27ZB 4K Monitor
Kuycon P27ZB 4K Monitor
Regular price
$959.00 USD
Regular price
$959.00 USD
Sale price
Unit price
/
per
 
 
Couldn't load pickup availability
Kuycon P27ZB 4K Monitor
Regular price
$959.00
Regular price
$959.00
Sale price
Unit price
/
per
Panel
| Size and Aspect Ratio | 27" (16:9) |
| Panel and Type | Nano IPS Black + LED |
| Resolution | 4K (3840x2160) |
| Pixel Density | 163PPI |
Performance
| Refresh Rate | UHD 240Hz FHD 480Hz |
| Response Time | GTG 1ms |
| Brightness | Peak 550cd/m² |
| Contrast Ratio | 2000:1 |
| Color Depth | 10-bit (1.07 billion colors) |
| Color Gamut and Accuracy | 99%sRGB 99%DCI-P3 ΔE-Delta-E <2 |
| HDR | HDR 600 |
| Variable Refresh Rate | Freesync / G-Sync Compatible |
| Eye Care Technology | Low Blue Light |
Connectivity
| HDMI2.1*2、 DP2.1*1、 USB-C*1、USB2.0*2、3.5mm audio *1 | |
| Reverse Power Delivery | 100W |
| Built-in Speakers | / |
| Power Input | AC 100-240V (50/60Hz) |
Appearance
| Dimensions and Net Weight (without stand) | 618x360x23.5mm, 5.25KG |
| Color | Silver |
| Style | Standarad |
| Bezel | 3‑Sided Ultra‑Thin Bezel 5mm |
| Coating and Curvature | Matt and Flat |
| Construction | Anodizing for Aluminum CNC Machining |
| VESA Mount | 100x100mm |
| Ergonomic Stand | Height(120mm), Tilt and Pivot(90°) |
Accessory
| All accessories and cables are packed inside the monitor packaging. |
|
The included USB drive contains the following digital documents - Monitor User Manual (Electronic Version) |
