Kuycon Q34W 4K Monitor
Kuycon Q34W 4K Monitor
Regular price
$799.00 USD
Regular price
$799.00 USD
Sale price
Unit price
/
per
 
 
Couldn't load pickup availability
Kuycon Q34W 4K Monitor
Regular price
$799.00
Regular price
$799.00
Sale price
Unit price
/
per
Panel
| Size and Aspect Ratio | 34" (21:9) |
| Panel and Type | IPS + LED |
| Resolution | 4K (3440x1440) |
| Pixel Density | 109PPI |
Performance
| Refresh Rate | 165Hz |
| Response Time | GTG 5ms |
| Brightness | Typical 600cd/m² |
| Contrast Ratio | 1000:1 |
| Color Depth | 10-bit (1.07 billion colors) |
| Color Gamut and Accuracy | 99%sRGB 96%DCI-P3 ΔE<2 |
| HDR | HDR |
| Variable Refresh Rate | AMD Freesync NVIDIA G-Sync |
| Eye Care Technology | Low Blue Light |
Connectivity
| HDMI2.1*2、 DP1.4*1、 USB-C*1、USB2.0*2、3.5mm audio *1 | |
| Reverse Power Delivery | 100W |
| Built-in Speakers | / |
| Power Input | AC 100-240V (50/60Hz) |
Appearance
| Dimensions and Net Weight (without stand) | 820x356x22mm, 6.55KG |
| Color | Silver |
| Style | Standarad, Perforated |
| Bezel | Four-edge equal-width full lamination panel |
| Coating and Curvature | Glass and Flat |
| Construction | Anodizing for Aluminum CNC Machining |
| VESA Mount | 100x100mm |
| Ergonomic Stand | Height(120mm), Tilt and Pivot(90°) |
Accessory
| All accessories and cables are packed inside the monitor packaging. |
|
The included USB drive contains the following digital documents - Monitor User Manual (Electronic Version) |
